Wales U21
Home Ground: Principality Stadium, Caerdydd · Capacity 74,500
AI Prediction Accuracy for Wales U21
Scheduled Next Fixture
Pre-Match Intelligence CallNo scheduled fixture in the current active window.
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
0 players listed · Season 2025 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 10 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 25 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 2 | DF | 8 (720') | 1 / 0 | 39.0 | - | - | 6.3 ↓ | Medium | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Wales U21 concede 3.5 goals per match while scoring 0.9, a heavily negative split on these figures. Two clean sheets are on record, so the damage has been concentrated in a handful of matches rather than spread evenly. The last five results read L, W, L, L, L.
As of November 2026, Wales U21 average 0.9 goals per match against 3.5 conceded, so the two ends of the pitch are pulling in opposite directions. Only 2 clean sheets have been registered across the campaign. Home matches are staged at the Principality Stadium in Caerdydd, a venue with a listed capacity of 74500.
As of November 2026, Wales U21 carry a foundation year of 1876 and play home matches at the Principality Stadium in Caerdydd, capacity 74500. They compete in the UEFA U21 Championship - Qualification and represent Wales. Two match reports have been published for the team so far.
Wales U21 was founded in 1876. They play home matches at Principality Stadium in Caerdydd.
Every Wales U21 fixture covered by our model receives a full pre-match intelligence report, published on this page's match board and preserved as a settled archive after full-time.