Utrecht
Home Ground: Stadion Galgenwaard, Utrecht · Capacity 24,426
AI Prediction Accuracy for Utrecht
Scheduled Next Fixture
Pre-Match Intelligence Call
Utrecht
Cambuur
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
15 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FW | 12 (818') | 4 / 2 | 55.6 | 62.4 | 76.1 | 7.4 ↑ | Medium | 78.0 | |
| 11 | FW | 12 (778') | 4 / 1 | 55.1 | 43.3 | 64.6 | 7.1 ↓ | Medium | 65.6 | |
| 9 | FW | 9 (556') | 5 / 0 | 59.0 | 34.6 | 61.9 | 6.5 ↓ | Low | 64.5 | |
| 15 |
A. Blake
Est.
|
FW | 12 (351') | 2 / 1 | 68.0 | 63.0 | 58.5 | 6.7 | Low | 62.5 |
| 3 | DF | 10 (834') | 2 / 0 | 45.1 | 40.5 | 59.2 | 6.5 ↓ | Medium | 60.9 | |
| 20 | MF | 12 (1045') | 3 / 1 | 45.4 | 49.7 | 57.0 | 6.4 ↓ | Medium | 54.5 | |
| 23 | DF | 11 (896') | 0 / 2 | 51.0 | 25.3 | 48.8 | 6.5 ↑ | Medium | 45.6 | |
| 5 | DF | 8 (717') | 0 / 0 | 38.4 | 33.0 | 43.5 | 6.5 ↑ | Medium | 40.4 | |
| 80 |
M. Broholm
Est.
|
FW | 6 (317') | 0 / 1 | 33.3 | 55.0 | 46.5 | 6.5 | Low | 39.6 |
| 38 |
O. Agougil
Est.
|
MF | 5 (308') | 0 / 1 | 62.6 | 46.4 | 40.3 | 6.4 ↓ | Medium | 38.2 |
| 92 | DF | 11 (869') | 0 / 2 | 74.8 | 49.2 | 28.6 | 6.3 | Low | 32.4 | |
| 8 | MF | 8 (608') | 0 / 1 | 41.6 | 79.9 | 37.9 | 6.5 | Medium | 30.3 | |
| 2 | DF | 11 (845') | 0 / 0 | 32.1 | 55.4 | 23.6 | 6.3 | Low | 24.2 | |
| 34 | MF | 10 (470') | 0 / 2 | 62.1 | 65.4 | 11.7 | 6.5 ↓ | Low | 20.0 | |
| 6 |
G. Offerhaus
Est.
|
DF | 5 (274') | 0 / 0 | 32.3 | 47.4 | 4.5 | 6.2 ↓ | Low | 9.1 |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 39 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 30 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 32 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 33 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Utrecht is a professional football club from Netherlands, founded in 1970, playing home matches at Stadion Galgenwaard. The club competes in Eredivisie.
As of November 2026, Utrecht average 7.80 expected goals (xG) per match and concede 10.90 xGA per match, an xG differential of -3.10.
As of November 2026, Utrecht's recent form string reads L,L,D,L,D. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Utrecht's next listed fixture is Excelsior against Utrecht in the Eredivisie, scheduled for 2026-09-13 10:15 UTC.
As of November 2026, every covered Utrecht fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Utrecht was founded in 1970. They play home matches at Stadion Galgenwaard in Utrecht.