AI Prediction Accuracy for Padova
Scheduled Next Fixture
Pre-Match Intelligence Call
Arezzo
Padova
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
15 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | DF | 10 (900') | 0 / 0 | 38.8 | 85.3 | 67.6 | 6.7 | Low | 77.2 | |
| 9 |
G. Artistico
Est.
|
FW | 6 (443') | 2 / 1 | 57.0 | 43.3 | 70.0 | 7.2 | Low | 72.8 |
| 7 |
K. Varas
Est.
|
MF | 6 (293') | 1 / 1 | 68.9 | 74.6 | 63.6 | 6.6 ↓ | Low | 71.2 |
| 21 | MF | 11 (926') | 1 / 0 | 43.9 | 33.1 | 61.7 | 6.8 ↑ | Low | 69.0 | |
| 10 |
G. Caprari
Est.
|
FW | 5 (272') | 0 / 0 | 34.0 | 44.6 | 61.9 | 6.7 | Low | 63.1 |
| 14 | MF | 10 (604') | 1 / 0 | 44.7 | 34.0 | 52.8 | 6.6 ↓ | Low | 53.7 | |
| 8 | MF | 11 (642') | 1 / 0 | 47.8 | 76.7 | 51.7 | 6.7 | Low | 51.8 | |
| 17 | MF | 10 (534') | 1 / 0 | 44.0 | 52.0 | 51.7 | 6.4 | Low | 51.5 | |
| 34 | DF | 10 (624') | 0 / 2 | 61.4 | 90.3 | 56.6 | 6.3 ↓ | Low | 51.0 | |
| 6 |
G. Giunti
Est.
|
MF | 7 (428') | 0 / 1 | 44.2 | 42.8 | 49.6 | 6.8 ↑ | Low | 48.1 |
| 24 | MF | 10 (743') | 0 / 2 | 47.4 | 46.4 | 47.9 | 6.4 | Low | 42.6 | |
| 58 | DF | 8 (668') | 2 / 0 | 42.7 | 76.8 | 42.4 | 6.9 ↑ | Low | 38.6 | |
| 9 | FW | 10 (729') | 0 / 0 | 23.1 | 49.5 | 38.0 | 6.2 | Low | 35.6 | |
| 5 | DF | 9 (810') | 0 / 0 | 30.6 | 48.9 | 32.5 | 6.7 | Low | 30.5 | |
| 32 |
F. Sgarbi
Est.
|
DF | 4 (313') | 0 / 0 | 33.9 | 27.1 | 13.0 | 6.9 | Low | 14.3 |
| 10 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 90 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 92 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 98 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 25 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 74 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 72 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Padova is a professional football club from Italy, founded in 2014, playing home matches at Stadio Comunale Euganeo. The club competes in Serie B.
As of November 2026, Padova average 3.40 expected goals (xG) per match and concede 5.70 xGA per match, an xG differential of -2.40.
As of November 2026, Padova's recent form string reads L,W,D,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Padova's next listed fixture is Palermo against Padova in the Serie B, scheduled for 2026-09-19 13:00 UTC.
As of November 2026, every covered Padova fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Padova was founded in 2014. They play home matches at Stadio Comunale Euganeo in Padova.