Nacional
Home Ground: Estádio da Madeira, Ilha da Madeira · Capacity 5,200
AI Prediction Accuracy for Nacional
Scheduled Next Fixture
Pre-Match Intelligence Call
Maritimo
Nacional
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
16 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 |
Léo Santos
Est.
|
DF | 5 (405') | 1 / 1 | 78.3 | 50.3 | 77.0 | 7.0 | Low | 83.0 |
| 28 |
Liziero
Est.
|
MF | 4 (338') | 1 / 1 | 61.0 | 74.8 | 67.5 | 7.0 ↓ | Low | 78.4 |
| 10 | FW | 10 (501') | 0 / 1 | 35.9 | 60.0 | 56.9 | 6.6 ↓ | Low | 62.3 | |
| 99 | FW | 10 (549') | 1 / 1 | 44.1 | 33.0 | 55.1 | 6.8 | Low | 59.3 | |
| 38 | DF | 11 (945') | 1 / 0 | 39.7 | 53.5 | 59.3 | 6.8 ↑ | Medium | 58.5 | |
| 8 | FW | 11 (802') | 2 / 0 | 41.5 | 30.6 | 56.5 | 6.7 ↑ | Medium | 57.0 | |
| 52 | MF | 7 (496') | 1 / 0 | 39.2 | 62.7 | 55.0 | 6.8 ↓ | Low | 56.5 | |
| 7 | MF | 9 (602') | 0 / 0 | 34.2 | 61.9 | 54.1 | 6.8 ↑ | Medium | 56.1 | |
| - |
N. Kader
Est.
|
FW | 4 (320') | 2 / 0 | 49.1 | 31.4 | 53.4 | - | Medium | 52.7 |
| 20 |
Matchoi Djaló
Est.
|
MF | 9 (324') | 2 / 0 | 72.8 | 34.9 | 52.4 | 6.9 | Low | 52.3 |
| 12 |
Song Min-Kyu
Est.
|
FW | 6 (398') | 0 / 1 | 44.9 | 45.5 | 51.4 | 6.5 | Medium | 51.4 |
| 15 |
C. Labidi
Est.
|
MF | 7 (445') | 0 / 0 | 42.2 | 77.9 | 45.1 | 6.7 | Medium | 44.3 |
| 33 | DF | 7 (630') | 0 / 1 | 51.2 | 52.5 | 47.0 | 6.6 | Medium | 42.2 | |
| 21 | DF | 9 (697') | 0 / 1 | 62.5 | 37.5 | 40.6 | 6.6 ↑ | Medium | 37.8 | |
| 6 | DF | 10 (817') | 0 / 0 | 39.0 | 57.6 | 41.8 | 6.5 ↑ | Medium | 35.8 | |
| 11 | MF | 11 (486') | 0 / 0 | 35.2 | 39.7 | 39.0 | 6.4 | Low | 28.2 | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 26 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 30 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 88 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 2 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 50 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Nacional is a professional football club from Portugal, founded in 1910, playing home matches at Estádio da Madeira. The club competes in Primeira Liga.
As of November 2026, Nacional average 4.70 expected goals (xG) per match and concede 10.90 xGA per match, an xG differential of -6.20.
As of November 2026, Nacional's recent form string reads D,W,L,L,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Nacional's next listed fixture is Nacional against Alverca in the Primeira Liga, scheduled for 2026-09-12 14:30 UTC.
As of November 2026, every covered Nacional fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Nacional was founded in 1910. They play home matches at Estádio da Madeira in Ilha da Madeira.