AI Prediction Accuracy for Levante
Scheduled Next Fixture
Pre-Match Intelligence Call
Levante
Elche
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
15 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DF | 10 (765') | 2 / 0 | 62.2 | 39.1 | 68.8 | 6.7 | Low | 75.8 | |
| 23 | DF | 10 (881') | 0 / 0 | 42.0 | 77.6 | 63.3 | 6.7 ↑ | Low | 68.8 | |
| 7 | MF | 11 (921') | 5 / 1 | 56.2 | 33.6 | 64.7 | 6.7 ↓ | Medium | 66.7 | |
| 8 | MF | 12 (975') | 1 / 1 | 49.6 | 58.5 | 61.0 | 6.9 ↑ | Medium | 64.9 | |
| 9 | FW | 12 (828') | 3 / 0 | 45.1 | 59.0 | 58.1 | 6.6 ↓ | Low | 58.1 | |
| 3 | DF | 8 (541') | 1 / 0 | 36.1 | 35.1 | 58.8 | 6.7 ↓ | Medium | 54.8 | |
| 29 | DF | 11 (640') | 1 / 0 | 48.6 | 49.0 | 57.0 | 6.5 ↑ | Medium | 51.8 | |
| 22 | DF | 11 (611') | 0 / 1 | 54.0 | 23.9 | 51.4 | 6.3 | Low | 45.1 | |
| 6 | MF | 9 (560') | 1 / 1 | 48.9 | 71.0 | 49.1 | 6.6 ↓ | Medium | 43.3 | |
| 20 | MF | 11 (692') | 0 / 0 | 28.8 | 31.6 | 49.2 | 6.6 | Low | 43.2 | |
| 2 | DF | 10 (873') | 0 / 0 | 37.2 | 49.0 | 43.7 | 6.8 | Medium | 37.8 | |
| 24 | MF | 10 (705') | 0 / 1 | 43.6 | 45.0 | 46.3 | 6.7 | Medium | 37.0 | |
| 17 |
Víctor García
Est.
|
MF | 11 (396') | 0 / 0 | 39.9 | 32.3 | 35.5 | 6.3 | Low | 27.0 |
| 18 |
E. Bardeli
Est.
|
MF | 7 (449') | 1 / 1 | 59.8 | 37.2 | 20.1 | 6.4 ↓ | Low | 22.4 |
| 10 |
P. Ratkov
Est.
|
FW | 7 (278') | 0 / 1 | 31.9 | 48.1 | 8.7 | 6.6 | Low | 10.9 |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 30 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 47 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 34 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 37 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 38 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 35 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 32 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 36 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Levante is a professional football club from Spain, founded in 1909, playing home matches at Estadio Ciudad de Valencia. The club competes in La Liga.
As of November 2026, Levante average 5.20 expected goals (xG) per match and concede 5.70 xGA per match, an xG differential of -0.50.
As of November 2026, Levante's recent form string reads L,L,D,W,D. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Levante's next listed fixture is Levante against Barcelona in the La Liga, scheduled for 2026-09-13 14:15 UTC.
As of November 2026, every covered Levante fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Levante was founded in 1909. They play home matches at Estadio Ciudad de Valencia in Valencia.