Leeds
Home Ground: Elland Road, Leeds, West Yorkshire · Capacity 40,204
AI Prediction Accuracy for Leeds
Scheduled Next Fixture
Pre-Match Intelligence Call
Chelsea
Leeds
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
12 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DF | 10 (900') | 0 / 2 | 51.6 | 51.5 | 72.3 | 7.1 | Medium | 79.8 | |
| 18 | MF | 9 (677') | 1 / 0 | 44.5 | 68.5 | 63.8 | 6.5 | Low | 69.1 | |
| 24 | MF | 10 (883') | 1 / 0 | 35.0 | 69.2 | 62.1 | 6.8 | Medium | 63.9 | |
| 4 | MF | 10 (900') | 0 / 0 | 33.0 | 64.3 | 61.2 | 6.7 | Medium | 63.4 | |
| 19 | FW | 9 (486') | 2 / 0 | 40.0 | 56.4 | 61.4 | 6.7 ↓ | Low | 63.1 | |
| 3 | DF | 8 (631') | 0 / 1 | 50.3 | 66.5 | 58.6 | 6.6 ↓ | Low | 60.6 | |
| 9 | FW | 10 (866') | 3 / 1 | 49.0 | 29.0 | 60.4 | 6.6 ↓ | Medium | 57.0 | |
| 30 | DF | 8 (682') | 0 / 0 | 39.7 | 32.2 | 53.2 | 6.8 | Low | 53.0 | |
| 2 | MF | 10 (814') | 2 / 0 | 47.7 | 36.9 | 52.7 | 6.8 ↑ | Medium | 52.2 | |
| 22 | MF | 9 (641') | 0 / 1 | 35.1 | 65.3 | 48.5 | 6.6 | Medium | 45.5 | |
| 10 |
H. Wilson
Est.
|
FW | 8 (328') | 0 / 0 | 30.7 | 67.1 | 10.5 | 6.4 | Low | 14.4 |
| 11 |
B. Aaronson
Est.
|
FW | 8 (285') | 0 / 0 | 25.3 | 43.3 | 4.5 | 6.4 | Low | 8.2 |
| 14 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 44 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 47 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 50 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 66 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 72 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 26 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 63 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 65 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 48 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Leeds is a professional football club from England, founded in 1919, playing home matches at Elland Road. The club competes in Premier League.
As of November 2026, Leeds average 4.40 expected goals (xG) per match and concede 4.50 xGA per match, an xG differential of -0.10.
As of November 2026, Leeds's recent form string reads W,W,D,D,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Leeds's next listed fixture is Leeds against Newcastle in the Premier League, scheduled for 2026-09-14 19:00 UTC.
As of November 2026, every covered Leeds fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Leeds was founded in 1919. They play home matches at Elland Road in Leeds, West Yorkshire.