Huracan
Home Ground: Estadio Tomás Adolfo Ducó, Capital Federal, Ciudad de Buenos Aires · Capacity 48,314
AI Prediction Accuracy for Huracan
Scheduled Next Fixture
Pre-Match Intelligence Call
Instituto Cordoba
Huracan
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
20 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | MF | 29 (2188') | 2 / 0 | 41.2 | 75.3 | 69.1 | 6.7 | Low | 81.3 | |
| 8 | MF | 33 (2240') | 1 / 2 | 60.3 | 45.4 | 63.3 | 6.8 | Low | 72.8 | |
| 9 | FW | 29 (2515') | 14 / 0 | 58.3 | 27.2 | 68.0 | 6.4 | Low | 72.7 | |
| 25 | DF | 28 (2278') | 0 / 3 | 62.0 | 77.0 | 62.1 | 6.3 | Low | 65.2 | |
| 7 | MF | 32 (2434') | 4 / 5 | 71.9 | 31.1 | 63.9 | 7.0 | Medium | 64.8 | |
| 33 |
B. Barticciotto
Est.
|
FW | 12 (314') | 1 / 1 | 71.5 | 66.2 | 58.8 | 7.1 ↑ | Low | 63.5 |
| 5 | MF | 24 (1528') | 0 / 0 | 31.1 | 50.8 | 57.7 | 6.4 ↓ | Low | 60.9 | |
| 2 | MF | 26 (2314') | 2 / 1 | 41.5 | 66.9 | 60.0 | 6.7 | Medium | 58.6 | |
| 35 | DF | 23 (1895') | 0 / 0 | 38.6 | 23.3 | 57.2 | 6.4 | Medium | 57.6 | |
| 23 | FW | 20 (885') | 2 / 0 | 42.0 | 53.1 | 54.6 | 6.6 | Low | 54.8 | |
| 6 | DF | 26 (2256') | 0 / 0 | 33.7 | 37.5 | 56.8 | 6.2 ↓ | Low | 53.3 | |
| 21 | DF | 20 (1170') | 1 / 0 | 42.3 | 45.0 | 45.0 | 6.9 ↓ | Low | 38.6 | |
| 34 | DF | 13 (838') | 1 / 1 | 52.1 | 38.4 | 44.1 | 6.5 | Low | 37.7 | |
| 24 | MF | 21 (1166') | 0 / 3 | 53.0 | 49.0 | 44.0 | 6.8 ↑ | Low | 35.4 | |
| 20 | FW | 22 (1548') | 0 / 2 | 29.9 | 79.4 | 40.9 | 6.6 ↓ | Low | 35.0 | |
| 11 | MF | 20 (685') | 2 / 1 | 62.9 | 31.5 | 43.0 | 6.4 ↓ | Low | 32.8 | |
| 41 |
L. Mora
Est.
|
FW | 13 (292') | 0 / 0 | 22.4 | 62.2 | 32.4 | 6.6 | Low | 27.5 |
| 19 | DF | 13 (557') | 1 / 0 | 63.2 | 65.7 | 20.2 | 6.4 ↑ | Low | 23.7 | |
| 10 | MF | 19 (773') | 2 / 0 | 59.7 | 38.5 | 23.3 | 6.9 | Low | 23.6 | |
| 4 | DF | 7 (532') | 0 / 0 | 37.6 | 73.2 | 5.7 | 6.7 ↑ | Low | 12.3 | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 48 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 46 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 51 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 32 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Huracan is a professional football club from Argentina, founded in 1908, playing home matches at Estadio Tomás Adolfo Ducó. The club competes in Liga Profesional Argentina.
As of November 2026, Huracan average 27.70 expected goals (xG) per match and concede 32.70 xGA per match, an xG differential of -5.00.
As of November 2026, Huracan's recent form string reads W,L,D,D,D. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Huracan's next listed fixture is Huracan against Racing Club in the Liga Profesional Argentina, scheduled for 2026-09-14 00:30 UTC.
As of November 2026, every covered Huracan fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Huracan was founded in 1908. They play home matches at Estadio Tomás Adolfo Ducó in Capital Federal, Ciudad de Buenos Aires.