AI Prediction Accuracy for Hungary
Scheduled Next Fixture
Pre-Match Intelligence Call
Hungary
Northern Ireland
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
8 players listed · Season 2024 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FW | 8 (725') | 3 / 0 | 53.4 | 74.2 | 75.2 | 6.7 | Low | 82.5 | |
| 18 | DF | 7 (537') | 0 / 2 | 87.3 | 88.3 | 64.9 | 6.5 ↓ | Low | 73.0 | |
| 20 | FW | 6 (460') | 1 / 0 | 36.2 | 49.3 | 46.0 | 7.0 | Medium | 53.7 | |
| 6 | DF | 8 (725') | 0 / 0 | 35.5 | 47.2 | 52.9 | 6.8 | High | 52.3 | |
| 14 | DF | 6 (456') | 0 / 0 | 72.1 | 44.7 | 31.3 | 7.1 ↑ | Low | 32.0 | |
| 13 | MF | 7 (571') | 1 / 0 | 29.7 | 72.9 | 35.2 | 6.9 | Medium | 29.0 | |
| 19 | FW | 8 (615') | 0 / 1 | 36.1 | 34.7 | 35.1 | 7.1 ↓ | Low | 27.8 | |
| - | DF | 7 (555') | 0 / 0 | 31.9 | 74.1 | 34.2 | 7.2 | Low | 26.4 | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 2 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Hungary score 0.8 goals per match while conceding just 0.5, the tightest concession rate in their tracked profile. Expected goals read 6.0 created against 4.1 conceded for a difference of 1.9, so the low scoring output is paired with genuine defensive control.
As of November 2026, Hungary's last five read W,L,D,W,W, with the single defeat the only blemish. The run is built on defence: 0.5 goals conceded per match, 2 clean sheets and a 6.83 rating, while the attack manages 0.8 per game on 52.8 percent possession.
As of November 2026, Hungary's home ground is Puskás Aréna in Budapest, listed with a capacity of 67889. The packet carries 2 published reports on the team and an expected goals difference of 1.9, though no founding year is recorded for the federation.
They play home matches at Puskás Aréna in Budapest.
Hungary records 7.90 xG per match while conceding 4.80 xGA, a differential of +3.10.
Hungary's next fixture is Hungary vs Northern Ireland (UEFA Nations League), kicking off 2026-11-17 19:45:00 UTC.