AI Prediction Accuracy for Hull City
Scheduled Next Fixture
Pre-Match Intelligence Call
Hull City
Brighton
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
13 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MF | 9 (690') | 3 / 2 | 67.8 | 79.1 | 77.7 | 6.8 ↓ | Low | 83.2 | |
| 9 | FW | 10 (888') | 2 / 2 | 47.2 | 42.3 | 64.7 | 7.0 ↑ | Medium | 65.5 | |
| 32 | DF | 7 (523') | 1 / 0 | 42.4 | 37.4 | 59.2 | 6.4 ↓ | Low | 62.3 | |
| 15 | DF | 10 (843') | 0 / 0 | 32.1 | 42.4 | 59.0 | 6.4 | Medium | 61.2 | |
| 6 | DF | 10 (853') | 1 / 0 | 36.7 | 55.5 | 58.0 | 6.7 ↑ | Medium | 54.7 | |
| 42 |
T. Iroegbunam
Est.
|
MF | 8 (368') | 1 / 0 | 33.3 | 76.7 | 47.5 | 6.7 ↑ | Medium | 45.5 |
| 3 | DF | 10 (701') | 0 / 1 | 66.2 | 32.4 | 50.9 | 6.4 | Low | 43.0 | |
| 27 | MF | 10 (857') | 0 / 1 | 40.2 | 44.3 | 46.7 | 6.4 | Medium | 41.8 | |
| 2 | DF | 10 (734') | 0 / 0 | 33.3 | 24.7 | 42.4 | 6.3 | Low | 27.1 | |
| 22 |
L. Herrington
Est.
|
DF | 8 (353') | 0 / 0 | 40.4 | 49.8 | 21.5 | 6.5 ↓ | Low | 23.2 |
| 21 | MF | 8 (504') | 0 / 1 | 37.5 | 45.6 | 28.8 | 6.1 | Medium | 22.9 | |
| 25 |
M. Crooks
Est.
|
MF | 6 (382') | 0 / 0 | 26.4 | 50.4 | 28.2 | 6.4 ↓ | Low | 21.3 |
| 7 |
S. Thomas
Est.
|
FW | 5 (274') | 0 / 1 | 44.9 | 56.1 | 5.3 | 6.6 ↑ | Low | 12.3 |
| 10 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 47 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 50 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 24 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 26 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 29 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 33 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 36 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 55 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Hull City is a professional football club from England, founded in 1904, playing home matches at The MKM Stadium. The club competes in Premier League.
As of November 2026, Hull City average 2.30 expected goals (xG) per match and concede 5.00 xGA per match, an xG differential of -2.80.
As of November 2026, Hull City's recent form string reads W,D,W,D,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Hull City's next listed fixture is Chelsea against Hull City in the Premier League, scheduled for 2026-09-12 14:00 UTC.
As of November 2026, every covered Hull City fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Hull City was founded in 1904. They play home matches at The MKM Stadium in Hull.