Houston Dynamo
Home Ground: Shell Energy Stadium, Houston, Texas · Capacity 22,661
AI Prediction Accuracy for Houston Dynamo
Scheduled Next Fixture
Pre-Match Intelligence Call
San Jose Earthquakes
Houston Dynamo
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
16 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | FW | 31 (2656') | 16 / 8 | 72.4 | 81.3 | 89.7 | 7.3 ↓ | Low | 90.5 | |
| 34 | DF | 28 (2053') | 1 / 0 | 39.4 | 52.9 | 64.4 | 6.6 ↓ | Medium | 76.5 | |
| 5 | DF | 22 (1926') | 1 / 0 | 39.3 | 29.2 | 63.7 | 6.5 | Medium | 75.6 | |
| 16 | MF | 30 (1785') | 3 / 0 | 46.4 | 33.4 | 62.4 | 6.9 ↑ | Low | 70.6 | |
| 6 | MF | 27 (2113') | 0 / 1 | 29.4 | 41.8 | 61.4 | 6.5 | Medium | 65.8 | |
| 21 | DF | 22 (1281') | 1 / 0 | 47.0 | 43.5 | 56.3 | 6.5 | Medium | 65.3 | |
| 19 | FW | 33 (2881') | 8 / 2 | 40.9 | 44.9 | 54.9 | 6.6 | Medium | 55.2 | |
| 11 | MF | 34 (2786') | 3 / 4 | 45.8 | 30.7 | 55.5 | 6.4 | Medium | 54.1 | |
| 36 | DF | 24 (1922') | 1 / 0 | 36.4 | 49.4 | 51.1 | 6.2 | Low | 46.0 | |
| 23 | FW | 31 (1092') | 3 / 1 | 39.1 | 35.8 | 35.7 | 6.6 | Low | 33.3 | |
| 30 | MF | 29 (1793') | 2 / 1 | 40.3 | 37.9 | 38.0 | 6.7 ↑ | Medium | 32.8 | |
| 24 | FW | 26 (872') | 2 / 0 | 27.3 | 81.9 | 30.0 | 6.3 | Low | 26.6 | |
| 3 | DF | 21 (1681') | 0 / 0 | 33.0 | 51.6 | 30.5 | 6.8 | Low | 24.8 | |
| 14 | MF | 22 (707') | 0 / 0 | 35.6 | 83.2 | 26.1 | 6.5 ↓ | Low | 23.1 | |
| 9 | FW | 8 (463') | 1 / 0 | 24.8 | 42.4 | 26.9 | 6.4 | Medium | 22.3 | |
| 18 | MF | 27 (1255') | 0 / 0 | 26.7 | 59.6 | 23.2 | 6.3 | Low | 18.6 | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 37 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 38 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 26 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 35 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Houston Dynamo is a professional football club from USA, founded in 2005, playing home matches at Shell Energy Stadium. The club competes in Major League Soccer.
As of November 2026, Houston Dynamo average 28.50 expected goals (xG) per match and concede 29.30 xGA per match, an xG differential of -0.80.
As of November 2026, Houston Dynamo's recent form string reads W,L,D,D,W. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Houston Dynamo's next listed fixture is San Jose Earthquakes against Houston Dynamo in the Major League Soccer, scheduled for 2026-09-13 02:30 UTC.
As of November 2026, every covered Houston Dynamo fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Houston Dynamo was founded in 2005. They play home matches at Shell Energy Stadium in Houston, Texas.