AI Prediction Accuracy for Holstein Kiel
Scheduled Next Fixture
Pre-Match Intelligence Call
VfL Wolfsburg
Holstein Kiel
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
13 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MF | 10 (732') | 1 / 1 | 64.3 | 57.1 | 66.9 | 7.0 ↓ | Low | 76.3 | |
| 19 | FW | 11 (988') | 5 / 3 | 64.7 | 25.3 | 71.5 | 6.7 | Medium | 73.4 | |
| 20 | MF | 11 (884') | 1 / 2 | 63.6 | 43.3 | 57.4 | 6.7 | Low | 61.3 | |
| 40 | DF | 10 (664') | 0 / 0 | 38.4 | 71.5 | 55.2 | 6.5 ↓ | Low | 58.6 | |
| 5 | DF | 7 (573') | 0 / 0 | 35.9 | 32.4 | 53.0 | 6.8 | Medium | 51.9 | |
| 32 | DF | 11 (989') | 1 / 0 | 42.3 | 68.6 | 56.1 | 6.7 | Medium | 47.8 | |
| 15 | MF | 8 (592') | 0 / 0 | 36.2 | 60.9 | 45.4 | 6.6 | Low | 39.2 | |
| 28 | MF | 11 (965') | 0 / 1 | 36.4 | 48.6 | 46.0 | 6.4 | Medium | 36.7 | |
| 11 |
G. de Regt
Est.
|
FW | 9 (393') | 0 / 0 | 31.4 | 46.3 | 38.4 | 6.7 | Medium | 34.1 |
| 10 | MF | 10 (510') | 2 / 1 | 56.0 | 56.9 | 41.8 | 6.5 ↑ | Low | 31.4 | |
| 26 | DF | 8 (654') | 0 / 0 | 38.2 | 30.0 | 15.5 | 6.5 ↑ | Low | 20.1 | |
| 13 | DF | 8 (653') | 0 / 0 | 35.1 | 60.4 | 8.7 | 6.4 | Low | 15.9 | |
| 47 |
J. Tolkin
Est.
|
DF | 5 (283') | 0 / 0 | 40.5 | 64.2 | 4.5 | 6.5 ↓ | Low | 13.0 |
| 7 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 44 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 30 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 43 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 48 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 2 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 41 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Holstein Kiel is a professional football club from Germany, founded in 1900, playing home matches at Holstein-Stadion. The club competes in 2. Bundesliga.
As of November 2026, Holstein Kiel average 6.60 expected goals (xG) per match and concede 6.00 xGA per match, an xG differential of +0.60.
As of November 2026, Holstein Kiel's recent form string reads D,D,W,L,D. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Holstein Kiel's next listed fixture is 1. FC Heidenheim against Holstein Kiel in the 2. Bundesliga, scheduled for 2026-09-13 11:30 UTC.
As of November 2026, every covered Holstein Kiel fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Holstein Kiel was founded in 1900. They play home matches at Holstein-Stadion in Kiel.