AI Prediction Accuracy for FC Cincinnati
Scheduled Next Fixture
Pre-Match Intelligence Call
Orlando City SC
FC Cincinnati
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
20 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MF | 31 (2434') | 13 / 11 | 92.6 | 28.8 | 89.6 | 7.0 ↓ | Medium | 91.4 | |
| 3 |
T. Malacia
Est.
|
MF | 4 (275') | 0 / 2 | 84.0 | 60.4 | 70.0 | 7.0 ↑ | Low | 80.7 |
| 9 | FW | 32 (2582') | 17 / 3 | 58.0 | 33.5 | 69.3 | 6.5 | Medium | 77.0 | |
| 12 | DF | 21 (1523') | 0 / 0 | 42.3 | 34.4 | 57.6 | 6.7 | Low | 67.3 | |
| 15 | DF | 22 (1129') | 1 / 0 | 41.1 | 38.3 | 56.7 | 6.5 ↓ | Medium | 64.4 | |
| 66 | MF | 28 (1649') | 1 / 6 | 69.3 | 35.6 | 58.7 | 6.6 | Low | 64.2 | |
| 24 | DF | 28 (1513') | 1 / 1 | 44.1 | 35.8 | 52.9 | 6.1 ↓ | Medium | 50.5 | |
| 16 | FW | 34 (1594') | 9 / 3 | 60.4 | 34.6 | 47.9 | 6.7 ↓ | Medium | 48.8 | |
| 29 | MF | 30 (2004') | 1 / 3 | 52.4 | 77.6 | 50.1 | 6.7 | Medium | 47.0 | |
| 20 | MF | 31 (2538') | 6 / 5 | 54.1 | 33.2 | 52.6 | 6.5 ↑ | Medium | 45.5 | |
| 4 | DF | 22 (1568') | 1 / 0 | 39.0 | 31.4 | 49.5 | 6.7 ↑ | Medium | 42.9 | |
| 17 | FW | 29 (1568') | 6 / 1 | 39.2 | 69.8 | 41.3 | 6.6 ↑ | Low | 38.3 | |
| 11 | MF | 33 (2251') | 1 / 1 | 37.4 | 58.7 | 43.6 | 6.6 | Medium | 35.7 | |
| 5 | MF | 28 (1492') | 0 / 0 | 28.7 | 86.9 | 39.4 | 6.4 ↓ | Medium | 31.1 | |
| 22 | MF | 27 (1745') | 1 / 4 | 62.8 | 46.4 | 26.9 | 6.7 ↑ | Low | 26.1 | |
| 2 |
A. Powell
Est.
|
DF | 16 (320') | 0 / 1 | 74.6 | 78.9 | 22.6 | 6.4 ↓ | Low | 24.2 |
| 99 | FW | 28 (723') | 2 / 2 | 48.0 | 81.2 | 21.3 | 6.8 | Low | 20.5 | |
| 88 | DF | 9 (681') | 1 / 1 | 65.1 | 22.7 | 11.0 | 6.8 ↓ | Low | 20.1 | |
| 23 |
D. Douděra
Est.
|
MF | 7 (413') | 1 / 0 | 45.2 | 27.3 | 14.2 | 6.5 ↓ | Low | 16.0 |
| 27 | MF | 21 (749') | 0 / 0 | 28.8 | 66.1 | 16.8 | 6.4 ↓ | Low | 14.4 | |
| 14 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 37 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 70 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 50 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 55 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 93 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, FC Cincinnati is a professional football club from USA, playing home matches at TQL Stadium. The club competes in Major League Soccer.
As of November 2026, FC Cincinnati average 41.20 expected goals (xG) per match and concede 43.40 xGA per match, an xG differential of -2.20.
As of November 2026, FC Cincinnati's recent form string reads D,W,D,L,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, FC Cincinnati's next listed fixture is FC Cincinnati against Charlotte in the Major League Soccer, scheduled for 2026-09-12 23:30 UTC.
As of November 2026, every covered FC Cincinnati fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
They play home matches at TQL Stadium in Cincinnati, Ohio.