Denmark U21
Home Ground: Aalborg Portland Park, Aalborg · Capacity 13,797
AI Prediction Accuracy for Denmark U21
Scheduled Next Fixture
Pre-Match Intelligence CallSeason xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
0 players listed · Season 2025 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 10 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - |
W. Bøving
Est.
|
FW | 5 (303') | 1 / 0 | 54.8 | - | - | 6.7 ↓ | Low | Unrated |
| 5 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 7 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 17 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 2 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Denmark U21 have a form line of W,W,W,D,D, unbeaten across the sequence with three wins first. They score 1.9 goals per match and concede 0.8, and they have kept 4 clean sheets. Expected goals and a season rating are not recorded for them in this data set, so the qualification picture is built from results and goals.
As of November 2026, Denmark U21 combine a scoring rate of 1.9 goals per match with 0.8 conceded, and 4 clean sheets support that balance. The side has not lost in its last five qualification matches, following the form line W,W,W,D,D. Two match reports are published on the page, and the data carries no expected goals figure or season rating for them.
As of November 2026, Denmark U21 play at Aalborg Portland Park in Aalborg, a stadium with a listed capacity of 13797. The Danish association dates back to 1889. Their most recent five qualification matches read W,W,W,D,D, with 1.9 goals scored per match and 4 clean sheets recorded.
Denmark U21 was founded in 1889. They play home matches at Aalborg Portland Park in Aalborg.
Denmark U21's next fixture is Netherlands U21 vs Denmark U21 (UEFA U21 Championship - Qualification), kicking off 2026-11-17 17:30:00 UTC.
Every Denmark U21 fixture covered by our model receives a full pre-match intelligence report, published on this page's match board and preserved as a settled archive after full-time.