Republic of Ireland U21
Home Ground: Waterford Regional Sports Centre, Waterford · Capacity 5,500
AI Prediction Accuracy for Republic of Ireland U21
Scheduled Next Fixture
Pre-Match Intelligence CallNo scheduled fixture in the current active window.
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
0 players listed · Season 2025 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 9 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 51 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 10 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 19 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 24 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | MF | 8 (674') | 3 / 0 | 64.0 | - | - | 6.7 | Low | Unrated | |
| 2 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 14 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 37 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | DF | 6 (540') | 0 / 0 | 28.7 | - | - | 6.7 | Low | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 16 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| - | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Republic of Ireland U21 score 1.6 goals per match and concede 1.4, a narrow positive margin. The recent run is the stronger signal: W, D, W, W, W across the last five matches. Three clean sheets have been recorded, and the home ground is the Waterford Regional Sports Centre in Waterford, with a capacity of 5500.
As of November 2026, Republic of Ireland U21 have kept 3 clean sheets while conceding 1.4 goals per match, with 1.6 scored at the other end. That is a modest but workable balance, and it matches a run of W, D, W, W, W in the last five fixtures. Their home base in Waterford holds a listed 5500 spectators.
As of November 2026, Republic of Ireland U21 are listed with a foundation year of 1921 and compete in the UEFA U21 Championship - Qualification, with Ireland as their country. Two match reports have been published for the team. Home matches are set at the Waterford Regional Sports Centre in Waterford.
Republic of Ireland U21 was founded in 1921. They play home matches at Waterford Regional Sports Centre in Waterford.
Every Republic of Ireland U21 fixture covered by our model receives a full pre-match intelligence report, published on this page's match board and preserved as a settled archive after full-time.