New York City FC
Home Ground: Yankee Stadium, New York City · Capacity 54,251
AI Prediction Accuracy for New York City FC
Scheduled Next Fixture
Pre-Match Intelligence CallNo scheduled fixture in the current active window.
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
20 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FW | 33 (2960') | 16 / 6 | 67.8 | 66.5 | 90.6 | 7.5 ↑ | Medium | 90.6 | |
| 5 | DF | 15 (1268') | 0 / 0 | 47.5 | 41.9 | 61.0 | 6.7 ↓ | Low | 78.5 | |
| 24 | DF | 30 (2629') | 1 / 1 | 58.9 | 57.4 | 65.4 | 6.9 ↓ | Medium | 77.9 | |
| 26 | MF | 34 (2690') | 5 / 10 | 69.5 | 28.1 | 69.7 | 6.6 | Medium | 75.9 | |
| 6 | DF | 19 (1692') | 1 / 1 | 42.7 | 47.0 | 63.4 | 6.9 | Medium | 75.2 | |
| 13 | DF | 30 (2668') | 0 / 0 | 31.7 | 20.7 | 64.4 | 6.9 | Medium | 71.7 | |
| 10 | MF | 14 (1130') | 1 / 6 | 78.4 | 25.8 | 63.4 | 6.8 | Low | 71.3 | |
| 21 | MF | 20 (1466') | 0 / 1 | 30.1 | 70.0 | 60.3 | 6.4 ↓ | Low | 65.9 | |
| 17 | MF | 28 (1808') | 6 / 3 | 57.5 | 34.4 | 59.8 | 6.6 | Medium | 64.3 | |
| 8 | MF | 23 (1764') | 4 / 1 | 46.2 | 43.0 | 57.0 | 7.0 | Low | 61.5 | |
| 55 | MF | 21 (1191') | 2 / 0 | 36.2 | 49.6 | 50.0 | 6.6 ↓ | Low | 50.5 | |
| 11 | FW | 22 (760') | 3 / 2 | 56.5 | 49.1 | 45.9 | 7.0 | Medium | 49.3 | |
| 3 | DF | 14 (989') | 0 / 1 | 41.3 | 20.4 | 48.2 | 6.7 | Low | 45.8 | |
| 22 | DF | 25 (1755') | 0 / 1 | 49.8 | 41.6 | 48.0 | 6.8 | Medium | 44.1 | |
| 34 | DF | 24 (1543') | 0 / 0 | 31.5 | 44.9 | 47.6 | 6.4 ↓ | Low | 41.0 | |
| 9 | FW | 19 (915') | 2 / 1 | 34.4 | 58.5 | 39.5 | 6.5 | Low | 40.1 | |
| 2 | DF | 19 (1374') | 0 / 0 | 41.8 | 60.5 | 39.7 | 6.5 ↓ | Low | 36.9 | |
| 32 | MF | 23 (850') | 1 / 0 | 33.3 | 52.9 | 34.0 | 6.7 ↑ | Low | 28.4 | |
| 20 | FW | 14 (757') | 4 / 0 | 47.8 | 49.0 | 24.6 | 6.8 ↑ | Low | 22.4 | |
| 88 | FW | 19 (569') | 1 / 0 | 31.3 | 67.9 | 11.2 | 6.5 | Low | 14.8 | |
| 16 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 87 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 93 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 15 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 29 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 35 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 71 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 23 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 45 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 53 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 18 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 30 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 49 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, New York City FC is a professional football club from USA, founded in 2013, playing home matches at Yankee Stadium. The club competes in Major League Soccer.
As of November 2026, New York City FC average 34.30 expected goals (xG) per match and concede 37.10 xGA per match, an xG differential of -2.70.
As of November 2026, New York City FC's recent form string reads L,D,D,D,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, New York City FC's next listed fixture is Real Salt Lake against New York City FC in the Major League Soccer, scheduled for 2026-09-13 01:30 UTC.
As of November 2026, every covered New York City FC fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
New York City FC was founded in 2013. They play home matches at Yankee Stadium in New York City.