Minnesota United FC
Home Ground: Allianz Field, Saint Paul, Minnesota · Capacity 19,954
AI Prediction Accuracy for Minnesota United FC
Scheduled Next Fixture
Pre-Match Intelligence CallNo scheduled fixture in the current active window.
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
19 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DF | 33 (2787') | 9 / 2 | 82.3 | 60.5 | 75.1 | 6.6 | Medium | 87.9 | |
| 26 | FW | 32 (2543') | 5 / 13 | 60.9 | 76.7 | 80.8 | 7.5 ↑ | Medium | 87.6 | |
| 28 | DF | 31 (2481') | 0 / 1 | 56.0 | 47.4 | 61.9 | 6.7 | Medium | 74.0 | |
| 23 | DF | 33 (2978') | 1 / 2 | 45.7 | 52.5 | 62.8 | 6.7 | Medium | 66.7 | |
| 25 | MF | 28 (1803') | 2 / 2 | 44.8 | 47.1 | 59.1 | 7.0 ↑ | Medium | 65.1 | |
| 9 | FW | 33 (2539') | 18 / 4 | 62.2 | 39.0 | 59.8 | 7.1 ↓ | Medium | 63.5 | |
| 22 | FW | 16 (702') | 7 / 1 | 75.5 | 28.1 | 51.8 | 6.9 | Low | 56.4 | |
| 20 | MF | 29 (2052') | 0 / 2 | 35.5 | 41.9 | 52.5 | 6.6 | Low | 53.4 | |
| 30 | MF | 32 (2202') | 0 / 1 | 32.9 | 47.8 | 51.5 | 6.3 | Medium | 50.7 | |
| 16 | MF | 20 (882') | 2 / 1 | 60.0 | 35.2 | 46.4 | 6.6 ↓ | Low | 44.8 | |
| 18 | FW | 22 (656') | 3 / 2 | 54.9 | 77.4 | 42.1 | 6.9 ↑ | Medium | 43.1 | |
| 8 | FW | 34 (2118') | 5 / 4 | 41.2 | 70.4 | 42.9 | 6.9 ↑ | Medium | 41.2 | |
| 29 | FW | 18 (527') | 0 / 0 | 34.9 | 46.3 | 35.9 | 6.8 ↓ | Low | 40.7 | |
| 52 | DF | 7 (627') | 1 / 1 | 61.5 | 54.6 | 32.4 | 6.7 | Medium | 29.2 | |
| 3 | DF | 24 (1698') | 1 / 2 | 67.5 | 50.5 | 27.8 | 6.3 ↓ | Low | 28.7 | |
| 15 | DF | 23 (1606') | 0 / 0 | 35.1 | 37.2 | 27.1 | 6.4 ↑ | Low | 23.8 | |
| 21 | MF | 22 (1028') | 0 / 1 | 39.0 | 29.8 | 23.7 | 6.3 | Low | 21.7 | |
| 5 | DF | 12 (815') | 0 / 0 | 41.7 | 36.8 | 14.2 | 6.5 | Low | 19.0 | |
| 67 |
C. Harvey
Est.
|
MF | 14 (407') | 0 / 1 | 37.0 | 80.2 | 8.7 | 6.5 | Low | 12.8 |
| 11 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 6 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 24 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 27 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 33 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 12 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 94 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Minnesota United FC is a professional football club from USA, founded in 2010, playing home matches at Allianz Field. The club competes in Major League Soccer.
As of November 2026, Minnesota United FC average 40.40 expected goals (xG) per match and concede 35.70 xGA per match, an xG differential of +4.70.
As of November 2026, Minnesota United FC's recent form string reads L,W,D,L,L. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Minnesota United FC's next listed fixture is St. Louis City against Minnesota United FC in the Major League Soccer, scheduled for 2026-09-13 00:30 UTC.
As of November 2026, every covered Minnesota United FC fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Minnesota United FC was founded in 2010. They play home matches at Allianz Field in Saint Paul, Minnesota.