Manchester City
Home Ground: Etihad Stadium, Manchester · Capacity 55,097
AI Prediction Accuracy for Manchester City
Scheduled Next Fixture
Pre-Match Intelligence Call
Manchester City
Fulham
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
14 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FW | 10 (890') | 9 / 0 | 78.0 | 24.2 | 91.5 | 7.3 ↓ | Medium | 90.7 | |
| 10 | MF | 9 (565') | 5 / 2 | 92.2 | 19.5 | 84.7 | 7.0 | Medium | 87.1 | |
| 5 | MF | 10 (788') | 0 / 1 | 43.5 | 77.8 | 77.3 | 7.1 | Medium | 80.8 | |
| 17 | MF | 9 (625') | 1 / 0 | 52.0 | 36.7 | 69.0 | 6.9 ↑ | Medium | 78.6 | |
| 24 | DF | 10 (702') | 1 / 3 | 84.1 | 75.0 | 71.4 | 6.3 | Low | 77.8 | |
| 42 | MF | 7 (553') | 2 / 3 | 81.5 | 24.7 | 70.1 | 7.0 ↑ | Low | 74.9 | |
| 11 |
J. Doku
Est.
|
FW | 6 (396') | 1 / 1 | 58.0 | 56.0 | 72.0 | 6.6 ↓ | Medium | 71.5 |
| 27 | MF | 7 (514') | 0 / 0 | 28.6 | 48.7 | 64.7 | 6.8 | Low | 70.8 | |
| 3 | DF | 10 (900') | 0 / 0 | 44.4 | 21.7 | 61.2 | 6.6 | Medium | 69.0 | |
| 45 | DF | 7 (553') | 0 / 0 | 42.9 | 75.4 | 58.8 | 6.7 | Medium | 66.9 | |
| 7 | MF | 10 (771') | 0 / 3 | 62.1 | 48.3 | 51.4 | 6.7 | Medium | 49.4 | |
| 47 |
P. Foden
Est.
|
MF | 8 (364') | 1 / 2 | 85.7 | 41.1 | 33.0 | 7.1 ↑ | Low | 28.8 |
| 6 | MF | 9 (720') | 1 / 1 | 42.2 | 28.2 | 31.2 | 6.6 ↓ | Low | 24.2 | |
| 33 |
N. O'Reilly
Est.
|
MF | 8 (369') | 0 / 0 | 31.5 | 36.9 | 26.7 | 6.1 | Low | 21.2 |
| 37 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 56 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 75 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 32 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 76 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 21 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 22 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 61 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 82 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 13 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 28 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Manchester City is a professional football club from England, founded in 1880, playing home matches at Etihad Stadium. The club competes in Premier League.
As of November 2026, Manchester City average 6.60 expected goals (xG) per match and concede 2.70 xGA per match, an xG differential of +3.90.
As of November 2026, Manchester City's recent form string reads L,W,W,W,W. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Manchester City's next listed fixture is Manchester United against Manchester City in the Premier League, scheduled for 2026-09-13 15:30 UTC.
As of November 2026, every covered Manchester City fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Manchester City was founded in 1880. They play home matches at Etihad Stadium in Manchester.