Lech Poznan
Home Ground: Enea Stadion, Poznań · Capacity 43,269
AI Prediction Accuracy for Lech Poznan
Scheduled Next Fixture
Pre-Match Intelligence Call
GKS Katowice
Lech Poznan
Season xG Profile
Per MatchOffence vs Defence Matrix
Full Squad Intelligence & Ratings
15 players listed · Season 2026 · League-relative rating baseline + OTI/DII/GIM performance indices
| # | Player | Pos | Apps (Mins) | G / A | OTI | DII | GIM | Form | Fatigue | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MF | 12 (904') | 6 / 7 | 94.0 | 62.2 | 93.9 | 7.1 | Medium | 91.0 | |
| 2 | DF | 13 (1095') | 0 / 4 | 89.8 | 49.2 | 83.3 | 7.0 | High | 90.4 | |
| 10 | MF | 13 (898') | 7 / 3 | 86.9 | 32.1 | 86.7 | 7.0 ↓ | Medium | 89.4 | |
| 17 | MF | 8 (454') | 5 / 0 | 67.2 | 47.8 | 73.8 | 6.7 | Low | 78.7 | |
| 9 | FW | 9 (468') | 3 / 3 | 86.4 | 32.1 | 70.7 | 7.2 ↑ | Low | 78.2 | |
| 15 | DF | 13 (1125') | 1 / 2 | 65.7 | 37.5 | 67.2 | 6.7 ↓ | High | 78.0 | |
| 77 | MF | 12 (515') | 2 / 3 | 88.1 | 32.6 | 68.4 | 6.6 | Low | 76.8 | |
| 27 | DF | 9 (810') | 0 / 0 | 34.5 | 26.5 | 62.9 | 6.4 | Low | 72.9 | |
| 43 | MF | 9 (671') | 2 / 0 | 44.2 | 60.2 | 61.1 | 6.4 | Medium | 67.4 | |
| 72 | DF | 11 (945') | 0 / 1 | 43.4 | 32.6 | 60.9 | 6.6 ↓ | High | 65.8 | |
| 22 | MF | 13 (958') | 0 / 1 | 35.2 | 71.1 | 57.3 | 6.6 | High | 59.9 | |
| 7 | FW | 13 (639') | 4 / 0 | 64.2 | 18.2 | 52.8 | 6.7 ↑ | Medium | 56.0 | |
| 59 | DF | 7 (553') | 0 / 0 | 32.3 | 26.9 | 53.0 | 6.5 ↓ | High | 56.0 | |
| 14 |
L. Bengtsson
Est.
|
MF | 9 (422') | 1 / 2 | 71.5 | 19.2 | 50.7 | 6.6 | Medium | 48.2 |
| 24 | MF | 11 (476') | 1 / 0 | 59.0 | 13.2 | 19.7 | 6.4 | Low | 21.7 | |
| 54 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 56 | FW | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 5 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 8 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 11 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 53 | MF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 3 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 4 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 20 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 55 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 90 | DF | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 1 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 31 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated | |
| 33 | GK | 0 (0') | 0 / 0 | - | - | - | - | - | Unrated |
Recent Form & Settled Archive
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, Lech Poznan is a professional football club from Poland, founded in 1922, playing home matches at Enea Stadion. The club competes in UEFA Europa Conference League.
As of November 2026, Lech Poznan average 13.80 expected goals (xG) per match and concede 5.10 xGA per match, an xG differential of +8.70.
As of November 2026, Lech Poznan's recent form string reads W,D,W,W,W. The form string lists the most recent results first, W for a win, D for a draw and L for a defeat.
As of November 2026, Lech Poznan's next listed fixture is Gornik Zabrze against Lech Poznan in the Ekstraklasa, scheduled for 2026-09-12 15:30 UTC.
As of November 2026, every covered Lech Poznan fixture receives a full pre-match intelligence report published before kickoff on this platform. Reports are settled automatically against the final score and preserved unchanged as a permanent archive, so the original call always stays visible.
Lech Poznan was founded in 1922. They play home matches at Enea Stadion in Poznań.