CONMEBOL Libertadores
Official league standings, top individual metrics, and pre-match AI intelligence reports.
Competition Standings
Season 2026 · 32 Teams| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | |
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | |
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | |
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | |
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | |
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | |
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
| 2 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Attack vs Defense Matrix
Per match goals, conceded rates, and xG efficiency profiles across all 32 clubs
Top Scorers
Player Rankings →Top Assists
Player Rankings →Upcoming Fixtures & Intelligence Reports
No upcoming fixtures in the active scheduling window.
Quantitative Research & Methodology
A 'last five matches' metric looks simple until cup ties, European away nights and league games get mixed into one unlabelled average. Here is how to audit schedule context.
An empty xG field is not a goalless attack. How to distinguish missing, stale and unavailable football data, choose fallbacks and make the limitations visible.
Two football models can pick the same winners and still differ sharply in quality. A worked Brier-score example shows how to check confidence, not just accuracy.
Frequently Asked Questions
As of November 2026, CONMEBOL Libertadores is a football competition based in World covered by this platform's match intelligence board. The current table lists 32 teams, led by Flamengo on 16 points.
As of November 2026, the top of the CONMEBOL Libertadores table reads Flamengo on 16 points from 6 matches, Corinthians on 11 points from 6 matches, U. Catolica on 13 points from 6 matches. The gap between first and third is 3 points.
As of November 2026, Independ. Rivadavia have scored the most goals in CONMEBOL Libertadores with 15, while Rosario Central have the tightest defence, conceding 1.
As of November 2026, CONMEBOL Libertadores is one of 33 competitions tracked on this platform. Covered fixtures receive a full pre-match report with model direction, confidence grade, xG matchup, timeline projection and a probability matrix; each report is settled automatically against the final score and archived unchanged.
Every CONMEBOL Libertadores fixture receives a full pre-match intelligence report: model direction, confidence grade, xG matchup, in-game timeline projection and a probability matrix. Reports are settled publicly after full-time.
Across 4 settled CONMEBOL Libertadores fixtures, the 1X2 direction hit rate stands at 50.0% and the Over/Under 2.5 rate at 75.0%. Full ledger on the Track Record page.